Files
meezi/docs/MEEZI_REMAINING_BACKLOG.md
T
soroush.asadi 03376b3ea1 feat(docker): multi-stage Dockerfiles with npmmirror registry
Rewrites dashboard and finder Dockerfiles to use a clean multi-stage
build (deps → builder → runner) that installs npm packages inside
Alpine Linux, avoiding the SWC musl binary issue when building from
Windows host. Uses registry.npmmirror.com for reliable installs from
restricted networks (Iran).

- docker/api/Dockerfile: .NET 10 multi-stage build
- docker/web/Dockerfile: Node 20-alpine multi-stage, npmmirror
- docker/finder/Dockerfile: Node 20-alpine multi-stage, npmmirror
- docker/website/Dockerfile: marketing website build
- scripts/: PowerShell helper scripts for local dev

Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
2026-05-27 21:33:29 +03:30

113 lines
3.3 KiB
Markdown

# Meezi — Remaining work backlog
> **Last updated:** 2026-05-23
> Companion to [MEEZI_FEATURE_ROADMAP_PLAN.md](./MEEZI_FEATURE_ROADMAP_PLAN.md).
> **Shipped this session:** coffee advisor UI, queue TV display, loyalty redeem (POS).
---
## Recently shipped (not yet in roadmap table)
| Item | Notes |
|------|--------|
| Branch soft-delete (7-day restore) | API + branches UI + Hangfire purge |
| Admin OpenAI + Meshy keys | Integrations screen |
| Navbar café → settings, plan → subscription | Topbar |
| Toast fonts + modern Sonner styling | Dashboard + admin |
| Queue branch filter fix | List matches POS branch |
| Support ticket list fix | Query + optimistic update |
---
## Priority queue (next 12 items)
| # | ID | Effort | Area | What | Status |
|---|-----|--------|------|------|--------|
| 1 | G-7 | M | Growth | **Coffee advisor UI** on public discover detail | Done |
| 2 | O-1b | S | Ops | **Queue TV display** fullscreen (`/queue/display`) | Done |
| 3 | G-4b | M | CRM/POS | **Loyalty redeem** on pay (1 pt = 100 ت) | Done |
| 4 | G-3 | L | Growth | Customer OTP accounts + order history | Planned |
| 5 | G-5 | M | Platform | Enterprise café badges on discover | Planned |
| 6 | G-6b | M | Growth | Review photo upload (public multipart) | Planned |
| 7 | O-2 | L | Ops | Kitchen printer routing per station | Planned |
| 8 | I-1 | M | Integrations | Neshan embed API key + geocode (not search iframe only) | Planned |
| 9 | I-3 | L | Delivery | Tap30/Digikala outbound parity | Planned |
| 10 | P-1 | L | Platform | Finish **web/admin** split (remove dashboard `/admin` redirect) | Partial |
| 11 | P-2 | M | Enterprise | API keys (`mk_…`) scoped to café | Planned |
| 12 | P-3 | M | Enterprise | Owner audit log (void, settings, roles) | Planned |
---
## Phase 0 leftovers
| ID | Item | Effort |
|----|------|--------|
| Q-4 | CI `docker compose build` job | S |
---
## Phase 2 — Growth depth
| ID | Item | Effort |
|----|------|--------|
| G-3 | Customer accounts (OTP, `GET /me/orders`) | L |
| G-4b | Loyalty rules UI + redeem audit | M |
| G-5 | Café badges (Enterprise, admin assign) | M |
| G-6b | Review photos + moderation `IsHidden` | M |
---
## Phase 3 — Operations
| ID | Item | Effort |
|----|------|--------|
| O-1 | Public queue “take number” QR page | S |
| O-2 | Kitchen stations → printer routing | L |
| O-3b | Shift Z-report PDF / printable | M |
| O-4 | Done — terminal enforcement | — |
---
## Phase 4 — Integrations
| ID | Item | Effort |
|----|------|--------|
| I-1 | Neshan maps (API key, lat/lng, near-me sort) | M |
| I-3 | Tap30 + Digikala outbound sync | L |
| I-4 | Hardware onboarding wizard (docs + settings flag) | M |
---
## Phase 5 — Platform
| ID | Item | Effort |
|----|------|--------|
| P-1 | Admin app standalone compose profile | L |
| P-2 | Enterprise API keys | M |
| P-3 | Audit log for owners | M |
| P-4 | GDPR export + customer erase | M |
---
## Mobile (`meezi_app`)
| Item | Notes |
|------|--------|
| Offline sync polish | Drift queue hardening |
| POS thermal print | Bluetooth per station |
| Discover consumer app | After web discover stable |
---
## Suggested next PRs (after current batch)
1. Loyalty redeem + CRM points display
2. Review photos
3. Customer OTP pilot
4. Neshan API map on discover
5. P-1 admin split completion
---
*Update status column as items ship.*